Agilent ZORBAX HPLC columns are available in a wide range of stationary phase chemistries to meet diverse separation requirements. Below are the major ZORBAX chemistries and their typical applications.
| Chemistry | USP Classification | Key Features | Typical Applications |
|---|---|---|---|
| Eclipse Plus C18 | L1 | Excellent peak shape, especially for basic compounds | Pharmaceutical assays, impurity profiling |
| Eclipse XDB-C18 | L1 | Extra Dense Bonding for broad pH compatibility | General-purpose HPLC methods |
| Eclipse XDB-C8 | L7 | Less hydrophobic than C18 | Faster analysis of moderately non-polar compounds |
| SB-C18 (StableBond) | L1 | Highly stable at low pH (1–8) | Acidic mobile phases, peptides, pharmaceuticals |
| SB-C8 | L7 | Low-pH stable, moderate retention | Drug analysis, routine QC |
| SB-Phenyl | L11 | π-π interactions improve aromatic selectivity | Aromatic compounds, isomers |
| Extend-C18 | L1 | Stable at high pH (up to ~11.5) | Basic compounds, high-pH separations |
| Bonus-RP | L60 | Embedded polar group allows 100% aqueous mobile phases | Polar pharmaceuticals, basic analytes |
| Eclipse Plus Phenyl-Hexyl | L11 | Enhanced aromatic selectivity | Aromatic drugs, PAHs, positional isomers |
| SB-CN (Cyano) | L10 | Reversed-phase and normal-phase capability | Polar compounds, method development |
| NH₂ (Amino) | L8 | Amino bonded phase | Carbohydrates, sugars, normal-phase separations |
| Carbohydrate | L8 | Dedicated carbohydrate separation | Sugars, carbohydrates, fosfomycin applications |
| ODS | L1 | Traditional octadecyl silica | General reverse-phase applications |
| 300SB-C18 | L1 | 300 Å pore size for large molecules | Peptides, proteins, biomolecules |
| 300SB-C8 | L7 | Large-pore C8 | Protein separations |
| 300Extend-C18 | L1 | High-pH stable large-pore column | Peptides under alkaline conditions |
| Rx-C18 | L1 | High-purity silica for reproducibility | Routine pharmaceutical analysis |
| Rx-SIL | L3 | Bare silica | Normal-phase chromatography |
Specialty ZORBAX Chemistries
- RRHT / RRHD Series – Rapid Resolution columns for UHPLC and high-speed separations.
- Poroshell 120 Series – Superficially porous particle technology for high efficiency with lower backpressure.
- Bio Series – Large-pore columns designed for proteins, peptides, and biopharmaceuticals.
How to Select the Right Chemistry
- General pharmaceutical analysis: Eclipse Plus C18, Eclipse XDB-C18
- Low-pH methods: StableBond (SB) series
- High-pH methods: Extend-C18
- Polar compounds: Bonus-RP
- Aromatic compounds: Phenyl-Hexyl or SB-Phenyl
- Proteins & peptides: 300SB series
- Carbohydrates & sugars: Carbohydrate or NH₂ columns
- Fast UHPLC analysis: RRHT/RRHD or Poroshell 120 series
Agilent’s ZORBAX portfolio covers virtually every HPLC separation challenge, from routine QC testing to advanced pharmaceutical, food, environmental, and biopharmaceutical analyses.


2 Comments
This looks amazing, are the images resized automatically on Tablet devices?
Yes absolutely Tess, multiple sizes are created automatically so that you don’t have to worry about it.
Then they are served according to the device your website is viewed on.